# Whisk User Data

Whisk stores the following user data for every user:<br>

| **NAME**                            | **DESCRIPTION**                                                                                                                                                                                                                                                     |
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| First Name                          | The user’s first name                                                                                                                                                                                                                                               |
| Last Name                           | The user’s last name                                                                                                                                                                                                                                                |
| Display Name                        | The user’s display name inside Whisk                                                                                                                                                                                                                                |
| Email                               | The user’s email address - used for sign up and sign in                                                                                                                                                                                                             |
| Phone number                        | The user’s personal phone number - used for sign up and sign in                                                                                                                                                                                                     |
| Password                            | The user’s account password                                                                                                                                                                                                                                         |
| Created At                          | The time and date when the user was created                                                                                                                                                                                                                         |
| Updated At                          | The time and date when the user was last updated                                                                                                                                                                                                                    |
| Photo                               | A link to the user’s uploaded image used as the account’s avatar                                                                                                                                                                                                    |
| Language                            | The user’s preferable language in [ISO 639-1](https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes) format                                                                                                                                                         |
| Location (Country)                  | The user’s location by country code (as listed on [ISO 3166-1 alpha-2](https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2))                                                                                                                                           |
| Location (Zip code)                 | The user’s location by zip code                                                                                                                                                                                                                                     |
| Age                                 | The user’s age                                                                                                                                                                                                                                                      |
| Weight                              | The user’s weight (imperial / metric)                                                                                                                                                                                                                               |
| Height                              | The user’s height (imperial / metric)                                                                                                                                                                                                                               |
| Gender                              | The user’s sex: male / female / unspecified                                                                                                                                                                                                                         |
| Activity Level                      | The user’s physical activity level: very light / light / moderate / active / very active                                                                                                                                                                            |
| Diets                               | A list of diet the user may follow from [this list of diets](https://docs.whisk.com/recipe-labels#diets)                                                                                                                                                            |
| Avoidances                          | A list of the user’s avoidances - allergies and intolerances from [this list of avoidances](https://docs.whisk.com/recipe-labels#avoidances)                                                                                                                        |
| Preferred Ingredients               | A list of the user’s preferred ingredients                                                                                                                                                                                                                          |
| Disliked Ingredients                | A list of the user’s disliked ingredients                                                                                                                                                                                                                           |
| Organic / non organic               | The user can set his preferences for organic or non-organic products                                                                                                                                                                                                |
| Nutrition preferences               | A list of nutrition labels preferred by user (Healthy, Low carbs, Low calories, Low fat, Low sugar, High Fiber, Low Salt, High Protein or None)                                                                                                                     |
| Health Habits & Goals               | User defined health goals: eat more plant-based / limit sugars / eat more whole-grain breads and cereals / eat more fiber / choose healthy fats / eat more nuts and seeds / slow carb instead of no carb / weight loss / weight gain)                               |
| Household size - number of children | The number of children of the user’s household                                                                                                                                                                                                                      |
| Household size - number of adults   | The number of adults of the user’s household                                                                                                                                                                                                                        |
| Favorite cuisines                   | A list of the user’s favorite cuisines: african / american / asian / australian / brilian / japanese / korean / latin-american / mediterranean / mexican / middle-eastern / moroccan / portuguese / southern / spanish / tex-mex / thai/ vietnamese / world-cuisine |
| Devices, Appliances & Utensils      | A list of cooking appliances the user is cooking with: mixer / slow cooker / instant pot / joule sous vide / stove / oven / air fryer                                                                                                                               |
| Cooking Experience                  | The user’s cooking skill: amateur / intermediate / advanced                                                                                                                                                                                                         |
| Cooking Time                        | The user preferable time for cooking: 15 min or less / 30 min or less / 60 min or less / unlimited                                                                                                                                                                  |
| Preferred Retailer                  | The user’s preferred retailer for grocery shopping: [available retailers list here](https://docs.whisk.com/resources/broken-reference)                                                                                                                              |
| Budget Goals                        | The user’s budget preferences: budget friendly / average price / premium                                                                                                                                                                                            |
| Ethical Preferences                 | The user’s ethical cooking preferences: low waste products / environmental effect                                                                                                                                                                                   |
